హ్యుందాయ్ ఎక్స్టర్ vs ఇసుజు డి-మాక్స్
Should you buy హ్యుందాయ్ ఎక్స్టర్ or ఇసుజు డి-మాక్స్? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. హ్యుందాయ్ ఎక్స్టర్ and ఇసుజు డి-మాక్స్ ex-showroom price starts at Rs 6 లక్షలు for ఈఎక్స్ (పెట్రోల్) and Rs 11.55 లక్షలు for cbc hr 2.0 (డీజిల్). ఎక్స్టర్ has 1197 సిసి (పెట్రోల్ top model) engine, while డి-మాక్స్ has 2499 సిసి (డీజిల్ top model) engine. As far as mileage is concerned, the ఎక్స్టర్ has a mileage of 27.1 Km/Kg (పెట్రోల్ top model)> and the డి-మాక్స్ has a mileage of 14 kmpl (డీజిల్ top model).
ఎక్స్టర్ Vs డి-మాక్స్
Key Highlights | Hyundai Exter | Isuzu D-Max |
---|---|---|
On Road Price | Rs.12,12,421* | Rs.14,84,346* |
Fuel Type | Petrol | Diesel |
Engine(cc) | 1197 | 2499 |
Transmission | Automatic | Manual |
హ్యుందాయ్ ఎక్స్టర్ vs ఇసుజు డి-మాక్స్ పోలిక
- ×Adరెనాల్ట్ కైగర్Rs10.53 లక్షలు**ఎక్స్-షోరూమ్ ధర
- VS
ప్రాథమిక సమాచారం | |||
---|---|---|---|
ఆన్-రోడ్ ధర in కొత్త ఢిల్లీ | rs.1212421* | rs.1484346* | rs.1223052* |
ఫైనాన్స్ available (emi) | Rs.23,243/month | Rs.28,262/month | Rs.24,319/month |
భీమా | Rs.46,600 | Rs.77,037 | Rs.47,403 |
User Rating | ఆధారంగా 1113 సమీక్షలు | ఆధారంగా 51 సమీక్షలు | ఆధారంగా 488 సమీక్షలు |
brochure |
ఇంజిన్ & ట్రాన్స్మిషన్ | |||
---|---|---|---|
ఇంజిన్ టైపు | 1.2 ఎల్ kappa | విజిటి intercooled డీజిల్ | 1.0l టర్బో |
displacement (సిసి) | 1197 | 2499 | 999 |
no. of cylinders | |||
గరిష్ట శక్తి (bhp@rpm) | 81.8bhp@6000rpm | 77.77bhp@3800rpm | 98.63bhp@5000rpm |
వీక్షించండి మరిన్ని |
ఇంధనం & పనితీరు | |||
---|---|---|---|
ఇంధన రకం | పెట్రోల్ | డీజిల్ | పెట్రోల్ |
మైలేజీ సిటీ (kmpl) | - | - | 14 |
మైలేజీ highway (kmpl) | - | 12 | 17 |
మైలేజీ ఏఆర్ఏఐ (kmpl) | 19.2 | - | 18.24 |
వీక్షించండి మరిన్ని |
suspension, steerin జి & brakes | |||
---|---|---|---|
ఫ్రంట్ సస్పెన్షన్ | మాక్ఫెర్సన్ స్ట్రట్ suspension | డబుల్ విష్బోన్ suspension | మాక్ఫెర్సన్ స్ట్రట్ suspension |
రేర్ సస్పెన్షన్ | రేర్ twist beam | లీఫ్ spring suspension | రేర్ twist beam |
షాక్ అబ్జార్బర్స్ టైప్ | gas type | - | - |
స్టీరింగ్ type | ఎలక్ట్రిక్ | పవర్ | ఎలక్ట్రిక్ |
వీక్షించండి మరిన్ని |
కొలతలు & సామర్థ్యం | |||
---|---|---|---|
పొడవు ((ఎంఎం)) | 3815 | 5375 | 3991 |
వెడల్పు ((ఎంఎం)) | 1710 | 1860 | 1750 |
ఎత్తు ((ఎంఎం)) | 1631 | 1800 | 1605 |
గ్రౌండ్ క్లియరెన్స్ అన్లాడెన్ ((ఎంఎం)) | - | 220 | 205 |
వీక్షించండి మరిన్ని |
కంఫర్ట్ & చొన్వెనిఎంచె | |||
---|---|---|---|
పవర్ స్టీరింగ్ | Yes | Yes | Yes |