హోండా సిటీ హైబ్రిడ్ vs ఎంజి హెక్టర్
Should you buy హోండా సిటీ హైబ్రిడ్ or ఎంజి హెక్టర్? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. హోండా సిటీ హైబ్రిడ్ and ఎంజి హెక్టర్ ex-showroom price starts at Rs 20.75 లక్షలు for zx cvt reinforced (పెట్రోల్) and Rs 14 లక్షలు for స్టైల్ (పెట్రోల్). సిటీ హైబ్రిడ్ has 1498 సిసి (పెట్రోల్ top model) engine, while హెక్టర్ has 1956 సిసి (డీజిల్ top model) engine. As far as mileage is concerned, the సిటీ హైబ్రిడ్ has a mileage of 27.13 kmpl (పెట్రోల్ top model)> and the హెక్టర్ has a mileage of 15.58 kmpl (పెట్రోల్ top model).
సిటీ హైబ్రిడ్ Vs హెక్టర్
Key Highlights | Honda City Hybrid | MG Hector |
---|---|---|
On Road Price | Rs.23,76,714* | Rs.26,37,556* |
Mileage (city) | 20.15 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1498 | 1451 |
Transmission | Automatic | Automatic |
హోండా సిటీ హైబ్రిడ్ vs ఎంజి హెక్టర్ పోలిక
- VS
ప్రాథమిక సమాచారం | ||
---|---|---|
ఆన్-రోడ్ ధర in కొత్త ఢిల్లీ![]() | rs.2376714* | rs.2637556* |
ఫైనాన్స్ available (emi)![]() | Rs.45,821/month | Rs.50,198/month |
భీమా![]() | Rs.61,243 | Rs.96,988 |
User Rating | ఆధారంగా 68 సమీక్షలు | ఆధారంగా 320 సమీక్షలు |
brochure![]() |
ఇంజిన్ & ట్రాన్స్మిషన్ | ||
---|---|---|
ఇంజిన్ టైపు![]() | i-vtec | 1.5 ఎల్ turbocharged intercooled |
displacement (సిసి)![]() | 1498 | 1451 |
no. of cylinders![]() | ||
గరిష్ట శక్తి (bhp@rpm)![]() | 96.55bhp@5600-6400rpm | 141.04bhp@5000rpm |
వీక్షించండి మరిన్ని |
ఇంధనం & పనితీరు | ||
---|---|---|
ఇంధన రకం![]() | పెట్రోల్ | పెట్రోల్ |
మైలేజీ సిటీ (kmpl)![]() | 20.15 | - |
మైలేజీ highway (kmpl)![]() | 23.38 | - |
మైలేజీ ఏఆర్ఏఐ (kmpl)![]() | 27.13 | 12.34 |
వీక్షించండి మరిన్ని |
suspension, steerin g & brakes | ||
---|---|---|
ఫ్రంట్ సస్పెన్షన్![]() | మాక్ఫెర్సన్ స్ట్రట్ suspension | మాక్ఫెర్సన్ స్ట్రట్ suspension |
రేర్ సస్పెన్షన్![]() | రేర్ twist beam | రేర్ twist beam |
షాక్ అబ్జార్బర్స్ టైప్![]() | telescopic హైడ్రాలిక్ nitrogen gas-filled | - |
స్టీరింగ్ type![]() | ఎలక్ట్రిక్ | ఎలక్ట్రిక్ |
వీక్షించండి మరిన్ని |
కొలతలు & సామర్థ్యం | ||
---|---|---|
పొడవు ((ఎంఎం))![]() | 4583 | 4699 |
వెడల్పు ((ఎంఎం))![]() | 1748 | 1835 |
ఎత్తు ((ఎంఎం))![]() | 1489 | 1760 |
వీల్ బేస్ ((ఎంఎం))![]() | 2600 | 2750 |
వీక్షించండి మరిన్ని |
కంఫర్ట్ & చొన్వెనిఎంచె | ||
---|---|---|
పవర్ స్టీరింగ్![]() | Yes | Yes |
ఆటోమేటిక్ క్లైమేట్ కంట్రోల్![]() | Yes | Yes |
air quality control![]() | Yes | Yes |
యాక్ససరీ పవర్ అవుట్లెట్![]() | Yes | Yes |