ఆడి క్యూ2 వర్సెస్ కియా సెల్తోస్ పోలిక
- ×Adస్కోడా kushaqRs9.00 లక్షలు*అంచనా ధర
- VS
ఆడి క్యూ2 వర్సెస్ కియా సెల్తోస్
Should you buy ఆడి క్యూ2 or కియా సెల్తోస్? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ఆడి క్యూ2 and కియా సెల్తోస్ ex-showroom price starts at Rs 34.99 లక్షలు for ప్రామాణిక (పెట్రోల్) and Rs 9.89 లక్షలు for హెచ్టిఇ జి (పెట్రోల్). క్యూ2 has 1984 cc (పెట్రోల్ top model) engine, while సెల్తోస్ has 1497 cc (పెట్రోల్ top model) engine. As far as mileage is concerned, the క్యూ2 has a mileage of - (పెట్రోల్ top model)> and the సెల్తోస్ has a mileage of 20.8 kmpl (పెట్రోల్ top model).
Read More...
basic information | |||
---|---|---|---|
రహదారి ధర | Rs.57,05,484# | Rs.19,84,931# | Rs.9,00,000* |
ఆఫర్లు & discount | No | No | No |
అందుబాటులో ఉన్న ఫైనాన్స్ (ఈఎంఐ) | Rs.1,09,808 | Rs.38,568 | No |
User Rating | |||
భీమా | Rs.1,83,717 క్యూ2 భీమా | Rs.63,234 సెల్తోస్ భీమా | No |
సర్వీస్ cost (avg. of 5 years) | - | Rs.4,118 | - |
వీక్షించండి మరిన్ని |
ఇంజిన్ అండ్ ట్రాన్స్మిషన్ | |||
---|---|---|---|
ఇంజిన్ టైపు | 2.0 ఎల్ 40 tfs | smartstream g1.4 t-gdi | 1.0 టిఎస్ఐ పెట్రోల్ engine |
displacement (cc) | 1984 | 1353 | 999 |
ఫాస్ట్ ఛార్జింగ్ | No | No | No |
max power (bhp@rpm) | 187.74bhp@4200-6000rpm | 138.08bhp@6000rpm | 113.43bhp |
వీక్షించండి మరిన్ని |
ఇంధనం & పనితీరు | |||
---|---|---|---|
ఫ్యూయల్ type | పెట్రోల్ | పెట్రోల్ | పెట్రోల్ |
మైలేజ్ (నగరం) | No | 11.51 kmpl | No |
మైలేజ్ (ఏఆర్ఏఐ) | - | 16.8 kmpl | - |
ఇంధన ట్యాంక్ సామర్థ్యం | 55.0 (litres) | 50.0 (litres) | not available (litres) |
వీక్షించండి మరిన్ని |
add another car నుండి పోలిక
suspension, స్టీరింగ్ & brakes | |||
---|---|---|---|
ముందు సస్పెన్షన్ | underbody guard with heavy-duty | mcpherson strut & coil spring | - |
వెనుక సస్పెన్షన్ | 4-link | coupled torsion beam axle with coil spring | - |
స్టీరింగ్ రకం | power | power | - |
స్టీరింగ్ కాలమ్ | adjustable | tilt & telescopic | - |
వీక్షించండి మరిన్ని |
కొలతలు & సామర్థ్యం | |||
---|---|---|---|
పొడవు ((ఎంఎం)) | 4318 | 4315 | 4225 |
వెడల్పు ((ఎంఎం)) | 1805 | 1800 | 1760 |
ఎత్తు ((ఎంఎం)) | 1548 | 1645 | 1612 |
ground clearance laden ((ఎంఎం)) | - | 190 | - |
వీక్షించండి మరిన్ని |
కంఫర్ట్ & చొన్వెనిఎంచె | |||
---|---|---|---|
పవర్ స్టీరింగ్ | Yes | Yes | - |
ముందు పవర్ విండోలు | Yes | Yes | - |
వెనుక పవర్ విండోలు | Yes | Yes | - |
పవర్ బూట్ | Yes | - | - |
వీక్షించండి మరిన్ని |
అంతర్గత | |||
---|---|---|---|
టాకోమీటర్ | Yes | Yes | - |
ఎలక్ట్రానిక్ బహుళ ట్రిప్మీటర్ | Yes | Yes | Yes |
లెధర్ సీట్లు | Yes | Yes | Yes |
వీక్షించండి మరిన్ని |
బాహ్య | |||
---|---|---|---|
ఫోటో పోలిక | |||
Headlight | |||
అందుబాటులో రంగులు | daytona గ్రే pearlescentటాంగో ఎరుపు లోహquantum గ్రేమిథోస్ బ్లాక్ metallicఫ్లోరెట్ సిల్వర్ మెటాలిక్+3 More | తీవ్రమైన ఎరుపుఅరోరా బ్లాక్ పెర్ల్పంచ్ ఆరెంజ్ తో హిమానీనదం తెలుపు ముత్యంస్టీల్ సిల్వర్ with పంచ్ ఆరెంజ్అరోరా బ్లాక్ పెర్ల్తో తీవ్రమైన ఎరుపు+8 More | - |
శరీర తత్వం | కాంక్వెస్ట్ ఎస్యూవిఅన్ని ఎస్యూవి కార్లు | కాంక్వెస్ట్ ఎస్యూవిఅన్ని ఎస్యూవి కార్లు | కాంక్వెస్ట్ ఎస్యూవిఅన్ని ఎస్యూవి కార్లు |
సర్దుబాటు హెడ్లైట్లు | Yes | Yes | Yes |
వీక్షించండి మరిన్ని |
భద్రత | |||
---|---|---|---|
యాంటీ లాక్ బ్రేకింగ్ వ్యవస్థ | Yes | Yes | - |
బ్రేక్ అసిస్ట్ | Yes | Yes | - |
సెంట్రల్ లాకింగ్ | Yes | Yes | - |
పవర్ డోర్ లాక్స్ | Yes | Yes | - |
వీక్షించండి మరిన్ని |
ಎಂಟರ್ಟೈನ್ಮೆಂಟ್ & ಕಮ್ಯುನಿಕೇಷನ್ | |||
---|---|---|---|
సిడి ప్లేయర్ | No | No | No |
సిడి చేంజర్ | No | No | No |
డివిడి ప్లేయర్ | No | No | No |
రేడియో | Yes | Yes | Yes |
వీక్షించండి మరిన్ని |
వారంటీ | |||
---|---|---|---|
పరిచయ తేదీ | No | No | No |
వారంటీ time | No | No | No |
వారంటీ distance | No | No | No |













Not Sure, Which car to buy?
Let us help you find the dream car
Videos of ఆడి క్యూ2 మరియు కియా సెల్తోస్
- 12:38Kia Seltos vs MG Hector India | Comparison Review in Hindi | Practicality Test | CarDekhoజనవరి 08, 2021
- 4:31Kia Seltos India First Look | Hyundai Creta Beater?| Features, Expected Price & More | CarDekho.comజూలై 23, 2019
- Audi Q2 40 TFSI Quattro Review | Fun At A Price! | ZigWheels.comడిసెంబర్ 09, 2020
- 14:30Kia Seltos India Review | First Drive Review In Hindi | Petrol & Diesel | CarDekho.comఆగష్టు 29, 2019
- 1:55Kia SP2i 2019 SUV India: Design Sketches Unveiled | What To Expect? | CarDekho.comమే 16, 2019
క్యూ2 ఇలాంటి కార్లుతో సరిపోల్చండి
సెల్తోస్ ఇలాంటి కార్లుతో సరిపోల్చండి
క్యూ2 మరియు సెల్తోస్ మరింత పరిశోధన
- ఇటీవల వార్తలు