- English
- Login / Register
ఆస్టన్ మార్టిన్ వాంటేజ్ vs పోర్స్చే తయకం
Should you buy ఆస్టన్ మార్టిన్ వాన్టేజ్ or పోర్స్చే తయకం? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ఆస్టన్ మార్టిన్ వాన్టేజ్ and పోర్స్చే తయకం ex-showroom price starts at Rs 3 సి ఆర్ for వి8 (పెట్రోల్) and Rs 1.61 సి ఆర్ for ప్రామాణిక (electric(battery)).
వాన్టేజ్ Vs తయకం
Key Highlights | Aston Martin Vantage | Porsche Taycan |
---|---|---|
Price | Rs.4,02,28,907* | Rs.2,46,15,720* |
Range (km) | - | 388–452 |
Fuel Type | Petrol | Electric |
Battery Capacity (kWh) | - | 93.4 |
Charging Time | - | - |
ఇంకా చదవండి
ఆస్టన్ మార్టిన్ వాన్టేజ్ vs పోర్స్చే తయకం పోలిక
- VS
basic information | ||
---|---|---|
on road ధర in న్యూ ఢిల్లీ | rs.40228907* | rs.24615720* |
finance available (emi) | Rs.7,65,710/month | Rs.4,68,524/month |
భీమా | Rs.13,78,907 వాన్టేజ్ భీమా | Rs.0 తయకం భీమా |
User Rating | ||
brochure | ||
running cost Running cost per km measures the expense of driving your EV per kilometer. Running Cost/Km = (Battery Capacity of EV * Per Unit Electricity Cost ) / Range on full charge. | - | ₹ 2.22/km |
వీక్షించండి మరిన్ని |
ఇంజిన్ అండ్ ట్రాన్స్మిషన్ | ||
---|---|---|
displacement (cc) The displacement of an engine is the total volume of all of the cylinders in the engine. Measured in cubic centimetres (cc) | 3998 | - |
కాదు of cylinder ICE engines have one or more cylinders. More cylinders typically mean more smoothness and more power, but it also means more moving parts and less fuel efficiency. | - | |
ఫాస్ట్ ఛార్జింగ్ Fast charging typically refers to direct current (DC) charging from an EV charge station, and is generally quicker than AC charging. Not all fast chargers are equal, though, and this depends on their rated output. | No | No |
బ్యాటరీ కెపాసిటీ | - | 93.4 kWh |
వీక్షించండి మరిన్ని |
ఇంధనం & పనితీరు | ||
---|---|---|
fuel type | పెట్రోల్ | ఎలక్ట్రిక్ |
fuel tank capacity | 73 (litres) | - |
emission norm compliance | bs vi | zev |
top speed (kmph) | 300 | 240 |
వీక్షించండి మరిన్ని |
suspension, స్టీరింగ్ & brakes | ||
---|---|---|
front suspension | independent double wishbone design coil springs, anti-roll bar మరియు adaptive damping | adaptive air suspension |
rear suspension | multi-link, coil springs, anti-roll bar మరియు adaptive damping adaptive damping system | adaptive air suspension |
shock absorbers type | - | పోర్స్చే యాక్టివ్ suspension management |
steering type | power | - |
వీక్షించండి మరిన్ని |
కొలతలు & సామర్థ్యం | ||
---|---|---|
పొడవు ((ఎంఎం)) The distance from a car's front tip to the farthest point in the back. | 4739 | 4974 |
వెడల్పు ((ఎంఎం)) The width of a car is the horizontal distance between the two outermost points of the car, typically measured at the widest point of the car, such as the wheel wells or the rearview mirrors | 1940 | 2144 |
ఎత్తు ((ఎంఎం)) The height of a car is the vertical distance between the ground and the highest point of the car. It can decide how much space a car has along with it's body type and is also critical in determining it's ability to fit in smaller garages or parking spaces | 1300 | 1395 |
ground clearance laden ((ఎంఎం)) The laden ground clearance is the vertical distance between the ground and the lowest point of the car when it is fully loaded. More ground clearnace means when fully loaded your car won't scrape on tall speedbreakers, or broken roads. | 99 | 127 |
వీక్షించండి మరిన్ని |
కంఫర్ట్ & చొన్వెనిఎంచె | ||
---|---|---|
పవర్ స్టీరింగ్ | Yes | Yes |
power windows front | Yes | Yes |
power windows rear | No | Yes |
పవర్ బూట్ | Yes | Yes |
వీక్షించండి మరిన్ని |
అంతర్గత | ||
---|---|---|
tachometer A tachometer shows how fast the engine is running, measured in revolutions per minute (RPM). In a manual car, it helps the driver know when to shift gears. | Yes | Yes |
electronic multi tripmeter | Yes | Yes |
leather seats | Yes | Yes |
వీక్షించండి మరిన్ని |
బాహ్య | ||
---|---|---|
ఫోటో పోలిక | ||
Rear Right Side | ||
available colors | elwood బ్లూప్లాటినం rebelheritage రేసింగ్ గ్రీన్సింటిల్లా సిల్వర్satin xenon బూడిద+22 Moreవాన్టేజ్ colors | మాంబా గ్రీన్ మెటాలిక్వల్కానో గ్రే మెటాలిక్frozen berry metalliccoffee లేత గోధుమరంగు లోహబ్లాక్+13 Moreతయకం colors |
శరీర తత్వం | కన్వర్టిబుల్all కన్వర్టిబుల్ కార్స్ | వాగన్all వాగన్ కార్లు |
adjustable headlights | Yes | Yes |
వీక్షించండి మరిన్ని |
భద్రత | ||
---|---|---|
anti lock braking system | Yes | Yes |
brake assist | Yes | Yes |
central locking | Yes | Yes |
power door locks | Yes | Yes |
వీక్షించండి మరిన్ని |
ಎಂಟರ್ಟೈನ್ಮೆಂಟ್ & ಕಮ್ಯುನಿಕೇಷನ್ | ||
---|---|---|
సిడి ప్లేయర్ | No | No |
సిడి చేంజర్ | - | No |
డివిడి ప్లేయర్ | No | No |
రేడియో | - | Yes |
వీక్షించండి మరిన్ని |













Not Sure, Which car to buy?
Let us help you find the dream car
వాన్టేజ్ Comparison with similar cars
తయకం Comparison with similar cars
Compare Cars By bodytype
- కన్వర్టిబుల్
- వాగన్
*ఎక్స్-షోరూమ్ న్యూ ఢిల్లీ లో ధర
×
We need your సిటీ to customize your experience