- English
- Login / Register
ఆడి ఎస్5 స్పోర్ట్స్బ్యాక్ vs బిఎండబ్ల్యూ 3 సిరీస్
Should you buy ఆడి ఎస్5 స్పోర్ట్స్బ్యాక్ or బిఎండబ్ల్యూ 3 సిరీస్? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ఆడి ఎస్5 స్పోర్ట్స్బ్యాక్ and బిఎండబ్ల్యూ 3 సిరీస్ ex-showroom price starts at Rs 75.74 లక్షలు for 3.0l tfsi quattro (పెట్రోల్) and Rs 69.20 లక్షలు for m340i xdrive (పెట్రోల్). ఎస్5 స్పోర్ట్స్బ్యాక్ has 2994 cc (పెట్రోల్ top model) engine, while 3 సిరీస్ has 2998 cc (పెట్రోల్ top model) engine. As far as mileage is concerned, the ఎస్5 స్పోర్ట్స్బ్యాక్ has a mileage of - (పెట్రోల్ top model)> and the 3 సిరీస్ has a mileage of 13.02 kmpl (పెట్రోల్ top model).
ఎస్5 స్పోర్ట్స్బ్యాక్ Vs 3 సిరీస్
Key Highlights | Audi S5 Sportback | BMW 3 Series |
---|---|---|
Price | Rs.87,28,434* | Rs.79,77,275* |
Mileage (city) | - | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 2994 | 2998 |
Transmission | Automatic | Automatic |
ఇంకా చదవండి
ఆడి ఎస్5 స్పోర్ట్స్బ్యాక్ vs బిఎండబ్ల్యూ 3 సిరీస్ పోలిక
- VS
basic information | ||
---|---|---|
brand name | ||
రహదారి ధర | Rs.87,28,434* | Rs.79,77,275* |
ఆఫర్లు & discount | No | No |
User Rating | ||
అందుబాటులో ఉన్న ఫైనాన్స్ (ఈఎంఐ) | Rs.1,66,132 | Rs.1,51,832 |
భీమా | Rs.3,21,294 ఎస్5 స్పోర్ట్స్బ్యాక్ భీమా | Rs.2,96,075 3 series భీమా |
వీక్షించండి మరిన్ని |
ఇంజిన్ అండ్ ట్రాన్స్మిషన్ | ||
---|---|---|
ఇంజిన్ టైపు | 3.0 ఎల్ వి6 tfsi పెట్రోల్ engine | - |
displacement (cc) | 2994 | 2998 |
కాదు of cylinder | ||
ఫాస్ట్ ఛార్జింగ్ | No | No |
వీక్షించండి మరిన్ని |
ఇంధనం & పనితీరు | ||
---|---|---|
ఫ్యూయల్ type | పెట్రోల్ | పెట్రోల్ |
మైలేజ్ (నగరం) | No | No |
మైలేజ్ (ఏఆర్ఏఐ) | - | 13.02 kmpl |
mileage (wltp) | 10.6 kmpl | - |
వీక్షించండి మరిన్ని |
suspension, స్టీరింగ్ & brakes | ||
---|---|---|
ముందు సస్పెన్షన్ | ఎస్ స్పోర్ట్స్ suspension | ఎం స్పోర్ట్ suspension |
వెనుక సస్పెన్షన్ | ఎస్ స్పోర్ట్స్ suspension | ఎం స్పోర్ట్ suspension |
షాక్ అబ్సార్బర్స్ రకం | coil spring | - |
స్టీరింగ్ కాలమ్ | tilt & telescopic | - |
వీక్షించండి మరిన్ని |
కొలతలు & సామర్థ్యం | ||
---|---|---|
పొడవు ((ఎంఎం)) | 4765 | 4709 |
వెడల్పు ((ఎంఎం)) | 1845 | 1827 |
ఎత్తు ((ఎంఎం)) | 1390 | 1442 |
వీల్ బేస్ ((ఎంఎం)) | 2825 | - |
వీక్షించండి మరిన్ని |
కంఫర్ట్ & చొన్వెనిఎంచె | ||
---|---|---|
పవర్ స్టీరింగ్ | Yes | Yes |
ముందు పవర్ విండోలు | Yes | Yes |
వెనుక పవర్ విండోలు | Yes | Yes |
పవర్ బూట్ | Yes | Yes |
వీక్షించండి మరిన్ని |
అంతర్గత | ||
---|---|---|
టాకోమీటర్ | Yes | Yes |
ఎలక్ట్రానిక్ బహుళ ట్రిప్మీటర్ | Yes | Yes |
లెధర్ సీట్లు | Yes | Yes |
వీక్షించండి మరిన్ని |
బాహ్య | ||
---|---|---|
అందుబాటులో రంగులు | హిమానీనదం తెలుపు లోహdaytona గ్రే pearlescentటాంగో ఎరుపు లోహమిథోస్ బ్లాక్ metallicdistrict గ్రీన్ metallic+2 Moreఎస్5 స్పోర్ట్స్బ్యాక్ colors | టాంజానిట్ బ్లూ metallicdravit గ్రే మెటాలిక్బ్లాక్ నీలమణి మెటాలిక్మినరల్ వైట్ metallic3 series రంగులు |
శరీర తత్వం | కూపేall కూపే కార్స్ | సెడాన్all సెడాన్ కార్లు |
సర్దుబాటు హెడ్లైట్లు | - | Yes |
వీక్షించండి మరిన్ని |
భద్రత | ||
---|---|---|
యాంటీ లాక్ బ్రేకింగ్ వ్యవస్థ | Yes | Yes |
బ్రేక్ అసిస్ట్ | Yes | Yes |
సెంట్రల్ లాకింగ్ | Yes | Yes |
పవర్ డోర్ లాక్స్ | Yes | Yes |
వీక్షించండి మరిన్ని |
ಎಂಟರ್ಟೈನ್ಮೆಂಟ್ & ಕಮ್ಯುನಿಕೇಷನ್ | ||
---|---|---|
సిడి ప్లేయర్ | No | - |
సిడి చేంజర్ | No | - |
డివిడి ప్లేయర్ | No | - |
రేడియో | Yes | Yes |
వీక్షించండి మరిన్ని |
వారంటీ | ||
---|---|---|
పరిచయ తేదీ | No | No |
వారంటీ time | No | No |
వారంటీ distance | No | No |













Not Sure, Which car to buy?
Let us help you find the dream car
ఎస్5 స్పోర్ట్స్బ్యాక్ Comparison with similar cars
3 సిరీస్ Comparison with similar cars
Compare Cars By bodytype
- కూపే
- సెడాన్
*ఎక్స్-షోరూమ్ న్యూ ఢిల్లీ లో ధర
×
We need your సిటీ to customize your experience