ఇసుజు ఎమ్యు-ఎక్స్ vs వోక్స్వాగన్ టిగువాన్
Should you buy ఇసుజు ఎమ్యు-ఎక్స్ or వోక్స్వాగన్ టిగువాన్? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ఇసుజు ఎమ్యు-ఎక్స్ and వోక్స్వాగన్ టిగువాన్ ex-showroom price starts at Rs 37 లక్షలు for 4X2 ఎటి (డీజిల్) and Rs 38.17 లక్షలు for 2.0 టిఎస్ఐ ఎలిగెన్స్ (పెట్రోల్). ఎమ్యు-ఎక్స్ has 1898 సిసి (డీజిల్ top model) engine, while టిగువాన్ has 1984 సిసి (పెట్రోల్ top model) engine. As far as mileage is concerned, the ఎమ్యు-ఎక్స్ has a mileage of 13 kmpl (డీజిల్ top model)> and the టిగువాన్ has a mileage of 12.65 kmpl (పెట్రోల్ top model).
ఎమ్యు-ఎక్స్ Vs టిగువాన్
Key Highlights | Isuzu MU-X | Volkswagen Tiguan |
---|---|---|
On Road Price | Rs.48,54,337* | Rs.44,13,171* |
Mileage (city) | 12 kmpl | - |
Fuel Type | Diesel | Petrol |
Engine(cc) | 1898 | 1984 |
Transmission | Automatic | Automatic |
ఇసుజు ఎమ్యు-ఎక్స్ vs వోక్స్వాగన్ టిగువాన్ పోలిక
- VS
ప్రాథమిక సమాచారం | ||
---|---|---|
ఆన్-రోడ్ ధర in కొత్త ఢిల్లీ![]() | rs.4854337* | rs.4413171* |
ఫైనాన్స్ available (emi)![]() | Rs.92,454/month | Rs.84,007/month |
భీమా![]() | Rs.2,21,400 | Rs.1,76,412 |
User Rating | ఆధారంగా 50 సమీక్షలు | ఆధారంగా 92 సమీక్షలు |
brochure![]() |
ఇంజిన్ & ట్రాన్స్మిషన్ | ||
---|---|---|
ఇంజిన్ టైపు![]() | 1.9l ddi డీజిల్ | 2.0 టిఎస్ఐ |
displacement (సిసి)![]() | 1898 | 1984 |
no. of cylinders![]() | ||
గరిష్ట శక్తి (bhp@rpm)![]() | 160.92bhp@3600rpm | 187.74bhp@4200-6000rpm |
వీక్షించండి మరిన్ని |
ఇంధనం & పనితీరు | ||
---|---|---|
ఇంధన రకం![]() | డీజిల్ | పెట్రోల్ |
మైలేజీ సిటీ (kmpl)![]() | 12 | - |
మైలేజీ highway (kmpl)![]() | 14 | - |
మైలేజీ ఏఆర్ఏఐ (kmpl)![]() | 12.31 | 12.65 |
వీక్షించండి మరిన్ని |
suspension, steerin g & brakes | ||
---|---|---|
ఫ్రంట్ సస్పెన్షన్![]() | డబుల్ విష్బోన్ suspension | multi-link suspension |
రేర్ సస్పెన్షన్![]() | multi-link suspension | multi-link suspension |
షాక్ అబ్జార్బర్స్ టైప్![]() | gas filled | - |
స్టీరింగ్ type![]() | ఎలక్ట్రిక్ | ఎలక్ట్రిక్ |
వీక్షించండి మరిన్ని |
కొలతలు & సామర్థ్యం | ||
---|---|---|
పొడవు ((ఎంఎం))![]() | 4825 | 4509 |
వెడల్పు ((ఎంఎం))![]() | 1860 | 1839 |
ఎత్తు ((ఎంఎం))![]() | 1860 | 1665 |
గ్రౌండ్ క్లియరెన్స్ అన్లాడెన్ ((ఎంఎం))![]() | 230 | - |
వీక్షించండి మరిన్ని |
కంఫర్ట్ & చొన్వెనిఎంచె | ||
---|---|---|
పవర్ స్టీరింగ్![]() | Yes | Yes |
ఆటోమేటిక్ క్లైమేట్ కంట్రోల్![]() | Yes | 3 zone |
air quality control![]() | Yes | Yes |
యాక్ససరీ పవర్ అవుట్లెట్![]() | Yes | Yes |