సిట్రోయెన్ సి5 ఎయిర్ vs మినీ మినీ కూపర్ ఎస్
Should you buy సిట్రోయెన్ సి5 ఎయిర్ or మినీ మినీ కూపర్ ఎస్? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. సిట్రోయెన్ సి5 ఎయిర్ and మినీ మినీ కూపర్ ఎస్ ex-showroom price starts at Rs 36.91 లక్షలు for ఫీల్ (డీజిల్) and Rs 44.90 లక్షలు for ఎస్టిడి (పెట్రోల్). సి5 ఎయిర్ has 1997 సిసి (డీజిల్ top model) engine, while మినీ కూపర్ ఎస్ has 1998 సిసి (పెట్రోల్ top model) engine. As far as mileage is concerned, the సి5 ఎయిర్ has a mileage of 17.5 kmpl (డీజిల్ top model)> and the మినీ కూపర్ ఎస్ has a mileage of - (పెట్రోల్ top model).
సి5 ఎయిర్ Vs మినీ కూపర్ ఎస్
Key Highlights | Citroen C5 Aircross | Mini Cooper S |
---|---|---|
On Road Price | Rs.44,50,032* | Rs.51,86,268* |
Fuel Type | Diesel | Petrol |
Engine(cc) | 1997 | 1998 |
Transmission | Automatic | Automatic |
సిట్రోయెన్ సి5 ఎయిర్ vs మినీ కూపర్ ఎస్ పోలిక
- VS
ప్రాథమిక సమాచారం | ||
---|---|---|
ఆన్-రోడ్ ధర in కొత్త ఢిల్లీ | rs.4450032* | rs.5186268* |
ఫైనాన్స్ available (emi) | Rs.84,702/month | Rs.98,707/month |
భీమా | Rs.1,74,487 సి5 ఎయిర్ భీమా | Rs.2,02,368 కూపర్ ఎస్ భీమా |
User Rating | ఆధారంగా 86 సమీక్షలు | - |
brochure | Brochure not available |
ఇంజిన్ & ట్రాన్స్మిషన్ | ||
---|---|---|
ఇంజిన్ టైపు | dw10 fc | 2-litre turbo-petrol ఇంజిన్ |
displacement (సిసి) | 1997 | 1998 |
no. of cylinders | ||
గరిష్ట శక్తి (bhp@rpm) | 174.33bhp@3750rpm | 201bhp |
వీక్షించండి మరిన్ని |
ఇంధనం & పనితీరు | ||
---|---|---|
ఇంధన రకం | డీజిల్ | పెట్రోల్ |
మైలేజీ ఏఆర్ఏఐ (kmpl) | 17.5 | - |
ఉద్గార ప్రమాణ సమ్మతి | బిఎస్ vi 2.0 | బిఎస్ vi 2.0 |
suspension, steerin జి & brakes | ||
---|---|---|
ఫ్రంట్ సస్పెన్షన్ | మాక్ఫెర్సన్ స్ట్రట్ suspension with double progressive హైడ్రాలిక్ cushions-compression మరియు rebound | - |
రేర్ సస్పెన్షన్ | twist beam axle with single progressive హైడ్రాలిక్ cushions -compression | - |
స్టీరింగ్ కాలమ్ | టిల్ట్ & telescopic | - |
ముందు బ్రేక్ టైప్ | డిస్క్ | డిస్క్ |
వీక్షించండి మరిన్ని |
కొలతలు & సామర్థ్యం | ||
---|---|---|
పొడవు ((ఎంఎం)) | 4500 | 3876 |
వెడల్పు ((ఎంఎం)) | 1969 | 1744 |
ఎత్తు ((ఎంఎం)) | 1710 | 1432 |
వీల్ బేస్ ((ఎంఎం)) | 2730 | 2495 |
వీక్షించండి మరిన్ని |
కంఫర్ట్ & చొన్వెనిఎంచె | ||
---|---|---|
పవర్ స్టీరింగ్ | Yes | Yes |
ఆటోమేటిక్ క్లైమేట్ కంట్రోల్ | 2 zone | Yes |
air quality control | Yes | Yes |
యాక్ససరీ పవర్ అవుట్లెట్ | Yes | Yes |
వీక్షించండి మరిన్ని |
అంతర్గత | ||
---|---|---|
tachometer | Yes | Yes |
leather wrapped స్టీరింగ్ వీల్ | Yes | - |
glove box | Yes | Yes |
వీక్షించండి మరిన్ని |
బాహ్య | ||
---|---|---|
ఫోటో పోలిక | ||
Wheel | ||
Headlight | ||
Taillight | ||
Front Left Side | ||
available colors | పెర్ల్ వైట్ with బ్లాక్ roofeclipse బ్లూ with బ్లాక్ roofపెర్ల్ వైట్cumulus బూడిద with బ్లాక్ roofcumulus గ్రే+2 Moreసి5 ఎయిర్ colors | melting-silver-iiiblazing బ్లూ వైట్ rooficy-sunshine-blueబ్రిటిష్ రేసింగ్ గ్రీన్ గ్రీన్ బ్లాక్ roofసన్నీ side పసుపు బ్లాక్ roof+5 Moreకూపర్ ఎస్ colors |
శరీర తత్వం | ఎస్యూవిall ఎస్యూవి కార్లు | ఎస్యూవిall ఎస్యూవి కార్లు |
సర్దుబాటు headlamps | - | Yes |