land rover range rover sport vs పోర్స్చే కయేన్
Should you buy ల్యాండ్ రోవర్ రేంజ్ రోవర్ స్పోర్ట్ or పోర్స్చే కయేన్? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ల్యాండ్ రోవర్ రేంజ్ రోవర్ స్పోర్ట్ and పోర్స్చే కయేన్ ex-showroom price starts at Rs 1.40 సి ఆర్ for 3.0 డీజిల్ డైనమిక్ ఎస్ఈ (డీజిల్) and Rs 1.42 సి ఆర్ for ఎస్టిడి (పెట్రోల్). రేంజ్ రోవర్ స్పోర్ట్ has 2998 సిసి (డీజిల్ top model) engine, while కయేన్ has 2894 సిసి (పెట్రోల్ top model) engine. As far as mileage is concerned, the రేంజ్ రోవర్ స్పోర్ట్ has a mileage of 10 kmpl (పెట్రోల్ top model)> and the కయేన్ has a mileage of 10.8 kmpl (పెట్రోల్ top model).
రేంజ్ రోవర్ స్పోర్ట్ Vs కయేన్
Key Highlights | Land Rover Range Rover Sport | Porsche Cayenne |
---|---|---|
On Road Price | Rs.1,61,09,096* | Rs.2,29,99,322* |
Mileage (city) | - | 6.1 kmpl |
Fuel Type | Petrol | Petrol |
Engine(cc) | 2997 | 2894 |
Transmission | Automatic | Automatic |
ల్యాండ్ రోవర్ పరిధి rover స్పోర్ట్ vs పోర్స్చే కయేన్ పోలిక
- VS
ప్రాథమిక సమాచారం | ||
---|---|---|
ఆన్-రోడ్ ధర in కొత్త ఢిల్లీ![]() | rs.16109096* | rs.22999322* |
ఫైనాన్స్ available (emi)![]() | Rs.3,06,617/month | Rs.4,37,765/month |
భీమా![]() | Rs.5,69,096 | Rs.8,00,432 |
User Rating | ఆధారంగా 69 సమీక్షలు | ఆధారంగా 7 సమీక్షలు |
brochure![]() |
ఇంజిన్ & ట్రాన్స్మిషన్ | ||
---|---|---|
ఇంజిన్ టైపు![]() | 3.0 ఎల్ 6-cylinder | 3.0-litre turbocharged వి6 ఇంజిన్ |
displacement (సిసి)![]() | 2997 | 2894 |
no. of cylinders![]() | ||
గరిష్ట శక్తి (bhp@rpm)![]() | 394bhp@5500-6500rpm | 348.66bhp |
వీక్షించండి మరిన్ని |
ఇంధనం & పనితీరు | ||
---|---|---|
ఇంధన రకం![]() | పెట్రోల్ | పెట్రోల్ |
మైలేజీ సిటీ (kmpl)![]() | - | 6.1 |
మైలేజీ highway (kmpl)![]() | 10 | 10.7 |
ఉద్గార ప్రమాణ సమ్మతి![]() | బిఎస్ vi 2.0 | బిఎస్ vi 2.0 |
వీక్షించండి మరిన్ని |
suspension, steerin g & brakes | ||
---|---|---|
ఫ్రంట్ సస్పెన్షన్![]() | - | air suspension |
రేర్ సస్పెన్షన్![]() | - | air suspension |
స్టీరింగ్ type![]() | - | ఎలక్ట్రిక్ |
స్టీరింగ్ కాలమ్![]() | - | టిల్ట్ & telescopic |
వీక్షించండి మరిన్ని |
కొలతలు & సామర్థ్యం | ||
---|---|---|
పొడవు ((ఎంఎం))![]() | 4946 | 4930 |
వెడల్పు ((ఎంఎం))![]() | 2209 | 1983 |
ఎత్తు ((ఎంఎం))![]() | 1820 | 1698 |
ground clearance laden ((ఎంఎం))![]() | 216 | - |
వీక్షించండి మరిన్ని |
కంఫర్ట్ & చొన్వెనిఎంచె | ||
---|---|---|
పవర్ స్టీరింగ్![]() | - | Yes |
పవర్ బూట్![]() | - | Yes |
ఆటోమేటిక్ క్లైమేట్ కంట్రోల్![]() | 2 zone | 4 జోన్ |
air quality control![]() | - | Yes |
వీక్షించండి మరిన్ని |
అంతర్గత | ||
---|---|---|
ఫోటో పోలిక | ||
Front Air Vents | ![]() | ![]() |
Steering Wheel | ![]() | ![]() |
DashBoard | ![]() | ![]() |
Instrument Cluster | ![]() |