ఆడి క్యూ3 vs మినీ మినీ కూపర్ ఎస్
Should you buy ఆడి క్యూ3 or మినీ మినీ కూపర్ ఎస్? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ఆడి క్యూ3 and మినీ మినీ కూపర్ ఎస్ ex-showroom price starts at Rs 44.99 లక్షలు for ప్రీమియం (పెట్రోల్) and Rs 44.90 లక్షలు for ఎస్టిడి (పెట్రోల్). క్యూ3 has 1984 సిసి (పెట్రోల్ top model) engine, while మినీ కూపర్ ఎస్ has 1998 సిసి (పెట్రోల్ top model) engine. As far as mileage is concerned, the క్యూ3 has a mileage of 10.14 kmpl (పెట్రోల్ top model)> and the మినీ కూపర్ ఎస్ has a mileage of 15 kmpl (పెట్రోల్ top model).
క్యూ3 Vs మినీ కూపర్ ఎస్
Key Highlights | Audi Q3 | Mini Cooper S |
---|---|---|
On Road Price | Rs.64,87,920* | Rs.64,49,687* |
Mileage (city) | 5.4 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1984 | 1998 |
Transmission | Automatic | Automatic |
ఆడి క్యూ3 vs మినీ మినీ కూపర్ ఎస్ పోలిక
- VS
ప్రాథమిక సమాచారం | ||
---|---|---|
ఆన్-రోడ్ ధర in కొత్త ఢిల్లీ![]() | rs.6487920* | rs.6449687* |
ఫైనాన్స్ available (emi)![]() | Rs.1,24,382/month | Rs.1,22,762/month |
భీమా![]() | Rs.2,08,731 | Rs.2,44,787 |
User Rating | ఆధారంగా 81 సమీక్షలు | ఆధారంగా 4 సమీక్షలు |
brochure![]() | Brochure not available |
ఇంజిన్ & ట్రాన్స్మిషన్ | ||
---|---|---|
ఇంజిన్ టైపు![]() | 40 tfsi క్వాట్రో ఎస్ tronic | 2-litre turbo-petrol ఇంజిన్ |
displacement (సిసి)![]() | 1984 | 1998 |
no. of cylinders![]() | ||
గరిష్ట శక్తి (bhp@rpm)![]() | 187.74bhp@4200-6000rpm | 201bhp |
వీక్షించండి మరిన్ని |
ఇంధనం & పనితీరు | ||
---|---|---|
ఇంధన రకం![]() | పెట్రోల్ | పెట్రోల్ |
మైలేజీ సిటీ (kmpl)![]() | 5.4 | - |
మైలేజీ highway (kmpl)![]() | 7.89 | 15 |
ఉద్గార ప్రమాణ సమ్మతి![]() | బిఎస్ vi 2.0 | బిఎస్ vi 2.0 |
వీక్షించండి మరిన్ని |
suspension, steerin g & brakes | ||
---|---|---|
ఫ్రంట్ సస్పెన్షన్![]() | - | air suspension |
రేర్ సస్పెన్షన్![]() | - | air suspension |
స్టీరింగ్ type![]() | ఎలక్ట్రిక్ | ఎలక్ట్రిక్ |
స్టీరింగ్ కాలమ్![]() | టిల్ట్ & telescopic | - |
వీక్షించండి మరిన్ని |
కొలతలు & సామర్థ్యం | ||
---|---|---|
పొడవు ((ఎంఎం))![]() | 4482 | 3876 |
వెడల్పు ((ఎంఎం))![]() | 1849 | 1744 |
ఎత్తు ((ఎంఎం))![]() | 1607 | 1432 |
వీల్ బేస్ ((ఎంఎం))![]() | 2500 | 2495 |
వీక్షించండి మరిన్ని |
కంఫర్ట్ & చొన్వెనిఎంచె | ||
---|---|---|
పవర్ స్టీరింగ్![]() | Yes | Yes |
ఆటోమేటిక్ క్లైమేట్ కంట్రోల్![]() | Yes | Yes |
air quality control![]() | Yes | Yes |
యాక్ససరీ పవర్ అవుట్లెట్![]() | Yes | Yes |
వీక్షించండి మరిన్ని |
అంతర్గత | ||
---|---|---|
tachometer![]() | Yes | Yes |
leather wrapped స్టీరింగ్ వీల్![]() | Yes | - |
leather wrap gear shift selector![]() | Yes | - |
వీక్షించండి మరిన్ని |
బాహ్య | ||
---|---|---|
ఫోటో పోలిక | ||
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
available రంగులు![]() | నానో బూడిద లోహమిథోస్ బ్లాక్ metallicపల్స్ ఆరెంజ్ solidహిమానీనదం తెలుపు లోహnavarra బ్లూ మెటాలిక్క్యూ3 రంగులు | melting-silver-iiiblazing బ్లూ వైట్ rooficy-sunshine-blueబ్రిటిష్ రేసింగ్ గ్రీన్ గ్రీన్ బ్లాక్ roofసన్నీ side పసుపు బ్లాక్ roof+5 Moreకూపర్ ఎస్ రంగులు |
శరీర తత్వం![]() | ఎస్యూవిall ఎస్యూవి కార్లు | ఎస్యూవిall ఎస్యూవి కార్లు |
సర్దుబాటు headlamps![]() | Yes | Yes |